Since the club was formed back in 1928 it has gone through many name changes and performed at several venues within the town of Wimborne Minster and beyond. During this time well over 400 people have been involved in productions as actors, directors and part of the creative team back stage.
Below is a list of our “top” contributors who along with others have been the backbone of the success of the club and why after nearly 100 years we are still going from strength to strength.
Name | From – To | Production Count | |
---|---|---|---|
1 | Joe (Arthur) Brooks | 1961 – 2003 | 96 |
2 | Jan Stevenson | 1981 – Present | 89 |
3 | Carolyn Hewitt (Woodward) | 1978 – 2012 | 83 |
4 | Richard Neal | 1993 – Present | 73 |
5 | Chrissie Neal (Wathen) | 1986 – Present | 62 |
6 | Thelma Dryden | 1950 – 1990 | 59 |
7 | Muriel Brooks | 1962 -1998 | 55 |
8 | Colin Pile | 2001 – Present | 53 |
9 | Tracey Nicholls | 2001 – Present | 51 |
10 | Tony Feltham | 1984 – Present | 49 |
11 | Daphne Young (Anderson) | 1951 – 2005 | 48 |
12 | Simon Jackson | 1977 – Present | 44 |
13= | Barry Baynton | 1993 – 2016 | 41 |
13= | Judy Garrett | 1999 – Present | 41 |
15= | David Pile | 1999 – 2019 | 38 |
15= | Pam Feltham | 1983 – 1997 | 38 |
17 | Paul Dodman | 1997 – 2022 | 37 |
18 | David Green | 1976 – 1992 | 36 |
19 | Joyce Eidmans | 1981 – 1995 | 33 |
20= | Rob Cording-Cook | 2008 – 2025 | 31 |
20= | Mark Ellen | 2001 – 2017 | 31 |
20= | Phyllis Spencer | 2007 – 2020 | 31 |
* Up to and including Calendar Girls 2025