There are many factors that govern whether a production is a success; critically acclaimed, well recieved by the audience, financially profitable and how many people come to see it. aka Bums on Seats.
As Wimborne Drama Productions is an amateur group we have to self fund all our productions and just because we get bums on seats it does not mean that we make a profit, due to the costs of putting on the production.
Every show in the clubs eyes is a success because it enables us to do the thing that we love, both on and off the stage, strengthen our friendships and relationships within the club and throughout the community and hopefully provide a great evening out at the theatre.
Below is a list of our “top” attended productions since 2007, when records began.
Production* | Year | Bums on Seats** | |
1 | An Inspector Calls | 2013 | 1706 (1659) |
2 | The Ghost Train | 2017 | 1680 (1647) |
3 | And Then There Were None | 2011 | 1458 |
4 | Spider’s Web | 2013 | 1439 (1416) |
5 | Pride & Prejudice | 2015 | 1392 (1359) |
6 | Murder on the Nile | 2018 | 1382 (1348) |
7 | Witness for the Prosecution | 2024 | 1328 (1282) |
8 | The Ladykillers | 2015 | 1177 |
9 | The Hollow | 2015 | 1164 |
10 | The Unexpected Guest | 2010 | 1136 (1092) |
11 | Gaslight | 2019 | 1126 (1096) |
12 | Hay Fever | 2012 | 1095 |
13 | Present Laughter | 2014 | 1083 |
14 | Strangers on a Train | 2019 | 1068 (1044) |
15 | Rehearsal for Murder | 2023 | 1059 (1023) |
16 | Habeas Corpus | 2016 | 1056 (1024) |
17 | Travels With My Aunt | 2017 | 1047 (1013) |
18 | Worst Wedding Ever | 2025 | 1019 (976) |
19 | Sense and Sensibility | 2022 | 972 (954) |
20 | Much Ado About Nothing | 2017 | 936 (915) |
21 | Twelfth Night | 2012 | 921 |
22 | Some Mothers Do ‘Ave ‘Em | 2024 | 911 (860) |
23 | Journey’s End | 2007 | 873 |
24 | Bedroom Farce | 2023 | 870 (844) |
25 | The Importance of Being Earnest | 2011 | 870 |
26 | Towards Zero | 2021 | 830 (814) |
27 | Love from a Stranger | 2022 | 819 (786) |
28 | When We Are Married | 2022 | 816 (786) |
29 | The Winslow Boy | 2018 | 799 (767) |
30 | Enchanted April | 2012 | 747 |
31 | Relative Values | 2016 | 693 (664) |
32 | Run For Your Wife | 2009 | 691 (655) |
33 | Great Expectations | 2008 | 677 |
34 | The Hound of the Baskervilles | 2010 | 676 (636) |
35 | Witness for the Prosecution | 2009 | 671 |
36 | Barefoot in the Park | 2020 | 642 (613) |
37 | A Man For All Seasons | 2014 | 641 |
38 | Talented Mr Ripley | 2008 | 637 |
39 | She Stoops to Conquer | 2019 | 635 (622) |
40 | Badgers Green | 2008 | 635 |
41 | Single Spies | 2018 | 621 (593) |
42 | Pack of Lies | 2011 | 592 (558) |
43 | Relatively Speaking | 2007 | 589 |
44 | Cash On Delivery | 2014 | 587 (564) |
45 | How the Other Half Loves | 2010 | 573 (542) |
46 | Pressure | 2023 | 548 (528) |
47 | Shadowlands | 2016 | 540 (511) |
48 | Dial M For Murder | 2007 | 518 |
49 | Lord Arthur Savile’s Crime | 2013 | 505 |
50 | The Government Inspector | 2007 | 483 |
51 | Steel Magnolias | 2009 | 462 (418) |
52 | Still Alice | 2024 | 333 (308) |
*The vast majority of our productions are performed four times but not all. Some have been three, some have been five. This weighting is not refelcted in the figures.
**Some tickets are distributed as complementary. These can be for dignitaries, patrons and critics. The first figure is for the total number of attendees, if known, the figure in brackets is for paing customers.